Titusville W I95 S 46 Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1180 Titus Avenue 3 2 1,390 $250,000 $179 2 days
4236 Pondapple Drive 4 3 2,338 $504,900 $215 4 days
4304 London Town Road 2 2 1,056 $140,000 $132 4 days
4461 Longbow Drive 4 2 2,475 $399,900 $161 8 days
4059 Heath Place 4 3 2,822 $499,000 $176 10 days
3855 Lost Tree Court 4 3 3,259 $875,000 $268 11 days
4580 Sugarberry Lane 3 2 1,736 $319,500 $184 24 days
1713 Ford Road 3 3 2,819 $670,000 $237 18 days
3869 Rambling Acres Drive 5 4 2,870 $850,000 $296 24 days
4447 Lantern Drive 3 2 2,360 $435,000 $184 29 days
4020 Eola Avenue 3 2 1,428 $306,000 $214 33 days
1767 Poinciana Avenue 3 2 1,764 $330,000 $187 44 days
Average: 3.3 2.5 2,050 $429,020 $219 83 days
Viewing 1 - 12 of 34
Viewing 1 - 12 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3875 Rambling Acres Drive N/A N/A N/A $115,000 Unknown 13 days
4090 Heath Place 4 3 2,215 $409,000 $184 42 days
3885 Lost Tree Court 3 3 3,508 $1,050,000 $299 79 days
4367 Longbow Drive 4 2 1,912 $415,000 $217 100 days
4495 Buttonbush Drive 5 3 2,357 $476,000 $201 116 days
3033 Devon Court 5 2 2,021 $429,900 $212 171 days
3884 Goshawk Place 5 4 4,043 $659,000 $162 185 days
Average: 4.3 2.8 2,676 $507,700 $213 101 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3910 Wateroak Way 4 3 2,459 $679,000 $650,000 $264 218 days 10/20/26
3813 Rambling Acres Drive N/A N/A N/A $120,000 $105,000 Unknown 78 days 10/16/26
0000 Fox Lake Road N/A N/A N/A $225,000 $210,000 Unknown 15 days 10/15/26
4304 London Town Road 1 1 702 $109,000 $103,000 $146 40 days 10/13/26
396 Brookshire Avenue 5 3 2,422 $460,000 $460,000 $189 104 days 10/13/26
4304 London Town Road 1 1 702 $94,000 $89,000 $126 126 days 9/30/26
4247 Will Scarlet Drive 3 3 1,985 $374,900 $374,900 $188 65 days 9/24/26
4360 Buttonbush Drive 3 2 2,268 $485,000 $485,000 $213 118 days 9/23/26
130 N Carpenter Road 4 5 2,514 $650,000 $600,000 $238 179 days 9/21/26
995 S Carpenter Road 3 3 1,802 $379,000 $270,000 $149 30 days 9/18/26
4304 London Town Road 2 2 1,056 $130,000 $138,000 $130 135 days 9/18/26
4770 Longbow Drive 3 3 1,967 $460,000 $460,000 $233 39 days 9/15/26
Average: 4.0 2.5 2,071 $411,381 $401,497 $197 96 days
Viewing 1 - 12 of 69
Viewing 1 - 12 of 69

How much is your home worth?

...get instant property value now!