Titusville Garden Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3205 S Washington Avenue 3 3 2,700 $499,900 $185 0 days
2410 Jaywood Drive 4 2 1,880 $315,000 $167 0 days
131 Mcneela Drive Unit 131 2 2 1,050 $209,000 $199 6 days
756 Peachtree Street 3 2 1,480 $320,000 $216 1 day
1210 S Washington Avenue N/A 1 620 $450,000 $725 2 days
3810 Oakhill Drive 4 3 2,592 $599,000 $231 2 days
735 Scotty Drive 2 2 1,056 $270,000 $255 3 days
1635 Nassau Street 3 2 1,161 $260,000 $223 5 days
190 E Olmstead Drive 1 1 740 $95,000 $128 6 days
1422 Elm Terrace 3 2 1,744 $367,000 $210 9 days
2330 Fox Hollow Drive N/A N/A 4,416 $600,000 $135 7 days
4685 Tuscarora Road 4 2 1,152 $229,900 $199 7 days
Average: 3.0 2.2 1,850 $384,971 $201 168 days
Viewing 1 - 12 of 182
Viewing 1 - 12 of 182
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3662 Barna Avenue 2 3 1,543 $175,000 $113 3 days
3537 Muirfield Drive 3 3 1,483 $234,500 $158 11 days
4320 Elliot Avenue 3 2 1,225 $220,000 $179 17 days
2105 Clay Circle 3 3 2,450 $310,000 $126 20 days
755 Delespine Avenue 4 3 2,100 $275,000 $130 22 days
2180 Country Club Drive Unit 219 1 1 214 $65,000 $303 22 days
2999 Isle Way 3 3 1,794 $365,000 $203 25 days
4510 Mount Vernon Avenue 3 1 1,260 $350,000 $277 25 days
2532 Indian Hills Court 4 2 1,529 $359,999 $235 27 days
4360 Westlake Drive 3 2 1,390 $210,000 $151 27 days
1805 Riverside Drive Unit 302 3 2 1,550 $425,000 $274 29 days
3757 Sawgrass Drive 2 2 1,234 $199,999 $162 49 days
Average: 3.1 2.7 3,122 $490,371 $212 131 days
Viewing 1 - 12 of 57
Viewing 1 - 12 of 57
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7 Indian River Avenue Unit 406 3 2 2,128 $399,000 $393,500 $184 32 days 9/10/26
3156 Finsterwald Drive 2 3 1,280 $170,000 $170,000 $132 48 days 9/10/26
2410 Savannah Boulevard 3 2 1,865 $315,000 $325,000 $174 122 days 9/10/26
5 Indian River Avenue Unit 901 3 3 2,603 $745,000 $700,000 $268 204 days 9/10/26
1805 Riverside Drive Unit 507 2 2 1,201 $379,900 $350,000 $291 41 days 9/9/26
1900 Knox Mcrae Drive 2 2 880 $125,000 $120,000 $136 27 days 9/8/26
2865 Player Court 4 2 2,328 $409,000 $395,000 $169 86 days 9/6/26
3560 Sawgrass Drive 3 2 1,890 $359,000 $355,000 $187 120 days 9/4/26
801 Florencia Circle 4 3 3,070 $469,000 $425,000 $138 270 days 9/4/26
1313 Greenwood Street 3 2 1,294 $290,000 $265,000 $204 23 days 9/2/26
830 Hillcrest Avenue 3 2 1,738 $269,900 $275,000 $158 86 days 9/2/26
1122 Glenway Court 3 1 960 $199,500 $200,000 $208 20 days 9/1/26
Average: 2.9 2.2 1,549 $300,540 $288,630 $184 123 days
Viewing 1 - 12 of 259
Viewing 1 - 12 of 259