Mims/Tville SR46 Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3701 Militia Drive 3 2 1,359 $289,000 $212 4 days
1736 Platinum Drive Unit 273 2 2 741 $324,500 $437 4 days
00000 Davis Rd N/A N/A N/A $839,900 Unknown 5 days
1841 N Carpenter Road 4 3 2,020 $400,000 $198 6 days
925 Alford Street 3 1 896 $225,000 $251 9 days
1148 N Singleton Avenue 3 2 1,533 $285,000 $185 9 days
1705 Old Dixie Highway 3 2 1,394 $257,900 $185 12 days
1778 Meander Lane Unit 303 1 1 758 $325,000 $428 17 days
2823 Landing Drive 3 2 2,020 $385,000 $190 17 days
1530 Lafayette Avenue 2 2 1,116 $269,998 $241 30 days
3514 Dairy Road 2 3 1,205 $150,000 $124 25 days
3105 Diamond Road 5 3 2,570 $785,000 $305 25 days
Average: 2.5 1.9 1,356 $354,886 $273 204 days
Viewing 1 - 12 of 72
Viewing 1 - 12 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2651 Frontier Drive Unit 233 1 2 1,015 $377,000 $371 12 days
3310 Argyle Road 3 2 1,136 $185,000 $162 29 days
4110 Webb Court 3 1 984 $214,900 $218 35 days
1725 Bryn Mawr Drive 3 2 1,092 $240,000 $219 54 days
30 Petty Circle 3 2 1,248 $249,000 $199 69 days
602 West Court 3 2 1,702 $299,900 $176 66 days
1660 Ashwood Avenue 4 2 1,922 $300,000 $156 68 days
2225 Maryland Avenue 3 2 1,538 $325,000 $211 76 days
1705 Privateer Drive 2 2 1,068 $220,000 $205 76 days
3550 Dairy Road Unit 1 2 2 1,120 $179,900 $160 79 days
2293 Landing Drive 5 3 2,160 $449,050 $207 130 days
1472 Kodak Drive 3 2 1,808 $340,000 $188 130 days
Average: 3.1 2.2 1,644 $316,517 $197 138 days
Viewing 1 - 12 of 25
Viewing 1 - 12 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3443 Parkland Street 5 4 2,443 $399,000 $415,600 $170 197 days 10/23/26
1582 Pentax Avenue 3 2 1,299 $279,900 $269,000 $207 72 days 10/16/26
12 Bryan Avenue 2 1 1,008 $137,662 $141,000 $139 149 days 10/16/26
610 East Court 3 2 1,184 $249,900 $245,000 $206 162 days 10/16/26
1671 Rice Avenue 3 2 1,891 $250,000 $250,000 $132 159 days 10/13/26
3496 Parkland Street 4 3 2,138 $494,900 $490,000 $229 141 days 10/9/26
2255 Florida Avenue 2 2 1,078 $230,000 $230,000 $213 49 days 10/8/26
306 Jennifer Drive N/A N/A N/A $89,000 $50,000 Unknown 66 days 10/1/26
3280 Heider Road 3 2 1,612 $300,000 $295,000 $183 81 days 9/30/26
3245 Teal Street 3 2 1,396 $239,900 $220,000 $157 122 days 9/28/26
1541 Wakefield Terrace 4 2 2,305 $349,900 $347,450 $150 66 days 9/25/26
1205 War Eagle Boulevard 3 2 2,204 $595,000 $595,000 $269 49 days 9/25/26
Average: 3.1 1.9 1,402 $284,903 $275,679 $203 118 days
Viewing 1 - 12 of 90
Viewing 1 - 12 of 90

How much is your home worth?

...get instant property value now!